Description
GET A SHARPER VIEW FROM YOUR CONNECTED HELM
With its sleek design, powerful processing and upgraded IPS display, this advanced 7″, 9″, 12″, 15″ or 16″ chartplotter integrates seamlessly into your Garmin marine system.
Easily integrate with more engines.
Connect to compatible third-party devices with OneHelm™ digital switching.
Easily build your marine system using the best of network connectivity.
Navigate any waters with preloaded Garmin Navionics+™ charts and mapping1.
See below your boat with built-in sonar capabilities
Manage your marine experience from nearly anywhere1.
General
| DIMENSION | 15.3″ x 7.02″ x 3.3″ (388.9 x 178.5 x 82.9 mm) |
| WEIGHT | 7.2 lbs (3.26 kg) |
| WATER RATING | IPX7 |
| TOUCHSCREEN | ✔️ |
| DISPLAY TYPE | Ultrawide display, IPS |
| DISPLAY SIZE | 13.6″ x 5.1″; 14.5″ diagonal (34.6 x 12.9 cm; 36.8 cm diagonal) |
| DISPLAY RESOLUTION | 1920 x 720 pixels |
| MOUNTING OPTIONS | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
| POLARISED LENS VIEWABILITY | ✔️ |
Maps & Memory
| ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) |
| WAYPOINTS | 5,000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sensors
| GPS | ✔️ |
| GLONASS | ✔️ |
| GALILEO | ✔️ |
| HAS BUILT-IN RECEIVER | ✔️ |
| RECEIVER | 10 Hz |
| NMEA 2000 COMPATIBLE | ✔️ |
| NMEA 0183 COMPATIBLE | ✔️ |
| SUPPORTS WAAS | ✔️ |
| Supports multi-band, multi-constellation GPS | Yes (with external GPS antenna) |
Built-in maps
| Built-in Auto Guidance+ | ✔️ |
| Garmin Navionics+ Inland & Coastal | ✔️ |
| Tide tables | ✔️ |
Optional map support
</tr</tr
| BlueChart g3 | ✔️ |
| BlueChart g3 Vision | ✔️ |
| LakeVü g3 | ✔️ |
| LakeVü g3 Ultra | ✔️ |
| Garmin Navionics+™ | ✔️ |
| Garmin Navionics Vision+™ | ✔️ |
| TOPO 100K | ✔️ |
| Standard Mapping | ✔️ |
| Garmin Quickdraw Contours | ✔️ |
| Raster chart support | ✔️ |
Chartplotter Features
| Smart Mode Compatible | ✔️ |
| AIS | ✔️ |
| DSC | ✔️ |
| Supports Fusion-Link™ compatible radios | ✔️ |
| GSD Black Box Sonar Support | ✔️ |
| GCV Black Box Sonar Support | ✔️ |
| ActiveCaptain Mobile Planning Compatible | ✔️ |
| Supports voice commands | Yes (with external accessory) |
| GRID (Garmin Remote Input Device) compatible | ✔️ |
| Wireless Remote Compatible | ✔️ |
| Sailing Features | ✔️ |
| Spoken audio alerts | ✔️ |
| OneHelm support | ✔️ |
Electrical features
| POWER INPUT | 10 to 32 Vdc |
| TYPICAL CURRENT DRAW AT 12 VDC | 2.44 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 4.21 A |
| MAXIMUM POWER USAGE AT 10 VDC | 56.93 W |
Sonar Features
| DISPLAYS SONAR | ✔️ |
| POWER OUTPUT | 1 kW |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | ✔️ |
| CLEARVÜ | ✔️ |
| SIDEVÜ | ✔️ |
| PANOPTIX™ SONAR | ✔️ |
| LIVESCOPE | ✔️ |
Connections
| NMEA 2000 PORTS | 1 |
| NMEA 0183 INPUT (RX) PORTS | 1 |
| NMEA 0183 OUTPUT (TX) PORTS | 1 |
| VIDEO INPUT PORTS | 1 (BNC composite) |
| J1939 PORTS | 1 |
| GARMIN MARINE NETWORK PORTS | 2 |
| 12-PIN TRANSDUCER PORTS | 1 |
| USB PORTS | ✔️ |
| BNC EXTERNAL GPS ANTENNA PORT | ✔️ |
| BLUETOOTH® PAIRING | Yes (BLE) |
| ANT®(CONNECTIVITY) | ✔️ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔️ |
- GPSMAP 1553xsv ultrawide chartplotter
- microSD™ card preinstalled
- Power cable
- Thin flush mount kit with gasket
- Protective cover
- 8-pin transducer to 12-pin sounder adapter cable
- 2 m backbone/drop cable and T-connector for NMEA 2000® Network
- Documentation


























There are no reviews yet.