Description
SEE BIGGER CATCHES ON A BIGGER SCREEN
Designed with the serious angler in mind, this 16″ chartplotter with a full HD resolution display brings the ultimate in big-picture clarity, brightness and readability to your navigation mapping and sonar returns. It support Garmin Navionics+™ and Garmin Navionics Vision+™ mapping, plus there’s support for the full line of LiveScope™ sonars1 as well as Ultra High-Definition scanning sonars and CHIRP traditional sonar.
16″ TOUCHSCREEN WITH KEYED ASSIST
HDMI OUTPUT CONNECTORS FOR SCREEN SHARING
BLUETOOTH® TECHNOLOGY ENABLES VOICE CONTROL FEATURES
SUPPORTS LIVESCOPE SONAR1 AND MORE
WIRELESSLY NETWORK; SHARE SONAR, WAYPOINTS AND ROUTES2
MULTI-BAND GPS FOR SUPERIOR POSITION ACCURACY
General
| DIMENSION | 43 x 26.6 x 8 cm (16.9″ x 10.5″ x 3.14″) |
| WEIGHT | 4.31 kg (9.5 lbs) |
| TOUCHSCREEN | ✔️ |
| WATER RATING | IPX7 |
| DISPLAY TYPE | FHD, IPS |
| DISPLAY SIZE | 34.5 x 19.5 cm; 39.7 cm diagonal (13.6″ x 7.7″; 15.6″ diagonal) |
| DISPLAY RESOLUTION | 1920 x 1080 pixels |
| MOUNTING OPTIONS | Bail or flush |
| Input | Touchscreen with Keyed Assist |
Maps & Memory
| ACCEPTS DATA CARDS | 2 microSD Cards |
| WAYPOINTS | 5,000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sensors
| BeiDou | ✔️ |
| GPS | ✔️ |
| GLONASS | ✔️ |
| GALILEO | ✔️ |
| HAS BUILT-IN RECEIVER | ✔️ |
| RECEIVER | 10 Hz |
| NMEA 2000 COMPATIBLE | ✔️ |
| NMEA 0183 Compatible | ✔️ |
| SUPPORTS WAAS | ✔️ |
| SUPPORTS MULTI-BRAND, MULTI-CONSTELLATION GPS | ✔️ |
Built-in maps
| Built-in Auto Guidance+ | Yes (see Additional) |
| Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
| Tide tables | Yes (see Additional) |
Optional map support
| BlueChart g3 | ✔️ |
| BlueChart g3 Vision | ✔️ |
| LakeVü g3 | ✔️ |
| LakeVü g3 Ultra | ✔️ |
| Garmin Navionics+™ | ✔️ |
| Garmin Navionics Vision+™ | ✔️ |
| TOPO 100K | ✔️ |
| Standard Mapping | ✔️ |
| Garmin Quickdraw Contours | ✔️ |
Chartplotter Features
| AIS | ✔️ |
| DSC | ✔️ |
| Supports Fusion-Link™ compatible radios | ✔️ |
| ActiveCaptain Mobile Planning Compatible | ✔️ |
| Supports voice commands | ✔️ |
| Sailing Features | ✔️ |
Electrical features
| POWER INPUT | 9 to 18 Vdc |
| TYPICAL CURRENT DRAW AT 12 VDC | 3.9 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 6.6 A |
| MAXIMUM POWER USAGE AT 10 VDC | 48 W |
Sonar Features
| DISPLAYS SONAR | ✔️ |
| POWER OUTPUT | 600 kW |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| CLEARVÜ | Built-in 260/455/800/1000/1200 kHz |
| SIDEVÜ | Built-in 260/455/800/1000/1200 kHz |
| PANOPTIX™ SONAR | ✔️ |
| LIVESCOPE | ✔️ |
Connections
| NMEA 2000 PORTS | 1 |
| Video output ports | 1 HDMI |
| GARMIN MARINE NETWORK PORTS | 2 (large connector) |
| 12-pin transducer ports | 12-pin scanning sonar |
| Bluetooth® pairing | ✔️ |
| ANT®(CONNECTIVITY) | ✔️ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔️ |
- ECHOMAP Ultra 165sv
- GT56UHD-TM transducer
Power Cable - Bail Mount With Quick Release Cradle
- Protective sun cover
- Trim caps
- Hardware
- Documentation
- Bail mount with knobs
- Trim caps
- 8-pin transducer to 12-pin sounder adapter cable




















There are no reviews yet.