Description
ALL THE TOOLS YOU NEED FOR SUCCESSFUL FISHING
With big, crisp, sunlight-readable touchscreen displays, these versatile chartplotters put a world of fishfinding capability at your fingertips. They’re available with built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
10″ OR 12″ TOUCHSCREENS
SUPPORTS LIVESCOPE™ SONAR1 AND MORE
AVAILABLE WITH BUILT-IN GARMIN NAVIONICS+ MAPPING
WIRELESSLY – SHARE SONAR, WAYPOINTS AND ROUTES2
CAPTURE SCREEN RECORDINGS TO SHARE FISH CATCHES
MULTI-BAND GPS FOR IMPROVED POSITION ACCURACY
General
| DIMENSION | 29.5 x 19.5 x 9.8 cm (11.6″ x 7.7″ x 3.9″) |
| WEIGHT | 1.8 kg (4 lbs) |
| TOUCHSCREEN | ✔️ |
| WATER RATING | IPX7 |
| DISPLAY TYPE | WXGA, IPS |
| DISPLAY SIZE | 21.7 x 13.6 cm; 21.7 cm diagonal (8.5″ x 5.4″; 10″ diagonal) |
| DISPLAY RESOLUTION | 1280 x 800 pixels |
| MOUNTING OPTIONS | Bail or flush |
| Input | Touchscreen with Keyed Assist |
Maps & Memory
| ACCEPTS DATA CARDS | 2 microSD Cards |
| WAYPOINTS | 5,000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sensors
BeiDou✔️
| GPS | ✔️ |
| GLONASS | ✔️ |
| GALILEO | ✔️ |
| HAS BUILT-IN RECEIVER | ✔️ |
| RECEIVER | 10 Hz |
| NMEA 2000 COMPATIBLE | ✔️ |
| SUPPORTS WAAS | ✔️ |
| SUPPORTS MULTI-BRAND, MULTI-CONSTELLATION GPS | ✔️ |
Built-in maps
| Built-in Auto Guidance+ | ✔️ |
| Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
| Tide tables | Yes (see Additional) |
Optional map support
| BlueChart g3 | ✔️ |
| BlueChart g3 Vision | ✔️ |
| Garmin Navionics+™ | ✔️ |
| Garmin Navionics Vision+™ | ✔️ |
| TOPO 100K | ✔️ |
| Standard Mapping | ✔️ |
| Garmin Quickdraw Contours | ✔️ |
Chartplotter Features
| AIS | ✔️ |
| DSC | ✔️ |
| Supports Fusion-Link™ compatible radios | ✔️ |
| ActiveCaptain Mobile Planning Compatible | ✔️ |
| Sailing Features | ✔️ |
Electrical features
| POWER INPUT | 9 to 18 Vdc |
| TYPICAL CURRENT DRAW AT 12 VDC | 2.3 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 5 A |
| MAXIMUM POWER USAGE AT 10 VDC | 34 W |
Sonar Features
| DISPLAYS SONAR | ✔️ |
| POWER OUTPUT | 600 kW |
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| CLEARVÜ | Built-in 260/455/800/1000/1200 kHz |
| SIDEVÜ | Built-in 260/455/800/1000/1200 kHz |
| PANOPTIX™ SONAR | ✔️ |
| LIVESCOPE | ✔️ |
Connections
| NMEA 2000 PORTS | 1 |
| VIDEO INPUT PORTS | 1 (BNC) |
| GARMIN MARINE NETWORK PORTS | 2 (large connector) |
| 12-pin transducer ports | 12-pin scanning sonar |
| ANT®(CONNECTIVITY) | ✔️ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔️ |
- ECHOMAP Ultra 105sv
- GT56UHD-TM transducer
- Power Cable
- Bail Mount With Quick Release Cradle
- Protective sun cover
- Hardware
- Documentation




















There are no reviews yet.